Suggested Rates · Published for Fair Play
Every GRP pro sets their own price — this guide is what the co-op suggests as fair. We publish it so no Chicago homeowner is negotiating in the dark, and no honest plumber is undercut by a lowball artist. Tiers: A = Academy (newer pros), L = Leadeth (senior pros). +SC means the service charge is added on top.
How long a fair, competent job should take. If your quote runs way above the top end, ask why.
| Job | Suggested time |
|---|---|
| Bathroom sinks | 2–6 hours |
| Tubs and showers | 2–5 hours |
| Toilets | 2–5 hours |
| Kitchen sinks and faucets | 2–5 hours |
| Dishwashers and garbage disposals | 2–4 hours |
| Laundry sinks and faucets | 2–5 hours |
| Drain pipe lines | Flat rate only |
| Supply pipe lines | Flat rate only |
| Water treatment systems | 2–6 hours |
| Sump pumps | 2–4 hours |
| Ejector pumps | 2–6 hours |
| Water mains and water entries | 2–6 hours |
| Water heaters (install) | 2–9 hours |
| Water heater repairs | 2–5 hours |
Estimated only. Older homes and unforeseen conditions can push jobs longer.
The line items that show up on almost every invoice — disclosed up front, not surprised on you at the end.
| Charge | Academy | Leadeth |
|---|---|---|
| Service charge | $75 | $95 |
| Store trip charge | $65 | $65 |
| Sunday charge | $90 | $90 |
| ½-hour written inspection | $37.50 | $47.50 |
| 1-hour written inspection | $75 | $95 |
| Winterization | $375 | $450 |
| De-winterization | $262.50 | $315 |
| Pipe thawing (no warranty, per ½ hr) | $37.50 | $47.50 |
| Basement pumping (per ½ hr) | $56.25 | $56.25 |
| Water pressure test | $75 | $95 |
| Water quality test | $112.50 | $140.50 |
| Expose and close (per ft) | $37.50 | $47.50 |
| Suspended work — ladders & scaffolds (per hr) | $37.50 | $37.50 |
Suggested labor warranty. Parts are covered by their manufacturer's warranty. Once the labor window expires, standard rates apply.
| Job size | Academy | Leadeth | Warranty |
|---|---|---|---|
| Small repairs / installs | up to $290 | up to $335 | 30-day warranty |
| Mid repairs / installs | up to $440 | up to $515 | 60-day warranty |
| Larger repairs / installs | $590+ | $695+ | 90-day warranty |
2-hour minimum on all drain cleaning line items. Promotions do not apply to drain cleaning.
| Service | Academy | Leadeth |
|---|---|---|
| Cable sewer main with access | — | $500 +SC |
| Manually remove blockage from main | $280 +SC | $400 +SC |
| Cable 2"–4" drain through cleanout or floor drain | — | $330 +SC |
| Vacuum floor drain only | $140 +SC | — |
| Cable toilet with closet auger | $225 +SC | $240 +SC |
| Cable toilet by removing & resetting (no machine) | $280 +SC | $390 +SC |
| Cable sewer main by pulling toilet & resetting (up to 75') | — | $550 +SC |
| Manually remove blockage from garbage disposal | $140 +SC | $160 +SC |
| Individual fixture drain cleaning w/ machine | $210 +SC | $260 +SC |
| Individual fixture drain cleaning w/ ½ machine | $225 +SC | $245 +SC |
| Cable lav drain with P-trap replacement | $230 +SC | $330 +SC |
| Cable tub drain by removing & replacing drum trap cap | $350 +SC | $450 +SC |
| Chemical treatment | $140 +SC | $210 +SC |
| Add-on | Academy | Leadeth |
|---|---|---|
| Additional chemical treatment | $70 | $90 |
| Removal & replacement of cleanout cap | $70 | $90 |
| Interior overhead cleanout / drill drain / pump basement | $140 | $180 |
| Add-on drain cleaning (¼ cable) | $105 | $120 |
| Add-on drain cleaning (½ cable) | — | $190 |
GRP Chicago is a co-op marketplace. Each pro sets their own price and stands behind their own work. Publishing the suggested rates is our way of keeping the industry honest — no gouging, no mystery invoices.